Die aktuellen Deutschen Club Charts für die 22. Woche 2014 gibt es hier:
Platz | Titel | Interpret | Label/Vertrieb |
01 | Crossfade [Mixes] | GusGus | Kompakt |
02 | Extraordinary | Clean Bandit | Atlantic/Warner |
03 | Wolves | Digitalism Ft. Youngblood Hawke | Magnetism/[PIAS]/Rough Trade |
04 | Hideaway | Kiesza | 4th & Broadway/Island/UMI/Universal |
05 | Prayer in C (Robin Schulz Remix) | Lilly Wood & The Prick & Robin Schulz | Tonspiel/Warner |
06 | Everything (Mixes) | Neneh Cherry | Smalltown Supersound/Import |
07 | Dark Shadow | Sascha Dive | Deep Vibes/Rough Trade |
08 | No Distance | Guy Gerber & Dixon | Rumors/Import |
09 | Pilar | Dubesque & Funk 78 | Strictly Rhythm/Motor/Believe |
10 | Walking With Elephants | Ten Walls | Boso/Import |
11 | Classics EP | Chez Damier | Mojuba/wordandsound |
12 | A Little Further | Extrawelt / Dominik Eulberg | Cocoon/Finetunes/wordandsound |
13 | My Love | Route 94 Ft. Jess Glynne | Virgin/UMI/Universal |
14 | There’s A Place | Arches | Columbia/SMI/Sony |
15 | Hausch (The Remixes) | Andhim | Get Physical/Zebralution/wordandsound |
16 | Crazy | TEEMID Ft. Joie Tan | Tonspiel/Warner |
17 | 1980 EP | Ante Perry | Be An Ape/Unknown |
18 | Amygdala Remixes Nr. 2 | DJ Koze | Pampa/Zebralution/wordandsound |
19 | Untidy | Untidy | Untidy/I Play Vinyl |
20 | Watching The Stars | Monkey Safari | Monaberry/Intergroove |
windows