Die aktuellen Deutschen Club Charts für die 18. Woche 2012 gibt es hier:
Platz | Titel | Interpret | Label/Vertrieb |
01 | Reptile | Citizens | Kitsune/Cooperative |
02 | Flutes | Hot Chip | Domino/Good To Go |
03 | RS27 EP | The Japanese Popstars | EMI |
04 | Nova | Burial & Four Tet | Text/Import |
05 | Running Man / The Sun | Who Made Who | Kompakt/kompakt.net |
06 | LSD-25 | Butch | Cecille/Intergroove |
07 | Jimmy’s Gang EP | Parov Stelar | Etage Noir/Ordis |
08 | Ma Che Dolce Vita | Vesto Caino | Columbia/SMI/Sony |
09 | Cold | Blitzkids mvt. | Bitclap/Warner |
10 | Off The Dancefloor | Junkie XL Ft. Isis Salam | Artwerk/Nettwerk/Soulfood |
11 | Lovers In Limbo EP | Blond:ish | Kompakt/kompakt.net |
12 | No Brainer Nuggets Vol. 1 [Promo-EP] | Various Artists | No Brainer/Promo |
13 | Sail Away | The Rapture | DFA/Cooperative/Universal |
14 | Must B The Music (Mixes) | De La Soul’s Plug 1 & Plug 2 Pres. First Serve | PIAS/PIAS Digital/Rough Trade |
15 | Future | Kevin Saunderson Ft. Inner City | Defected/Import |
16 | Italian Fireflies | Black Strobe | Blackstrobe/Import |
17 | The Schnitzel Box Vol.1 | Magic Mountain High | Workshop/Hardwax |
18 | Iconic | Moonbootica | Cheap Thrills/Four Music/Sony |
19 | Cochon Ville | Sebastien Tellier | Record Makers/Import |
20 | Variete Remixed EP | Aka Aka & Thalstroem | Burlesque/wordandsound |
Buy Doxycycline