Die aktuellen Deutschen Club Charts für die 02. Woche 2012 gibt es hier:
Platz | Titel | Interpret | Label/Vertrieb |
1 | Reckless With Your Love (Mixes) | Azari & III | Loose Lips/Cooperative/Universal |
2 | I Like Holden Caulfield | Bodi Bill Ft. Siriusmo | Sinnbus/Rough Trade |
3 | The Size | Eats Everything | Dirty Bird/Import |
4 | She Loves You | Claptone | Exploited/Finetunes/Rubadub |
5 | After You’re Gone (Remix-EP) | Tyson | Back Yard/Vertigo/UDR/Universal |
6 | No House For Old Men | Daniel Dexter | Poker Flat/S-E-N/Paradise/wordandsound |
7 | Romantic Thrills (Mixes) | Nicone & Sascha Braemer | Stil Vor Talent/wordandsound |
8 | Everything Goes My Way | Metronomy | Because/Warner |
9 | Something About You (Mixes) | Tensnake | Mirau/Hausmusik |
10 | Dark Place | Riton | Dim Mak/Import |
11 | Granulated Soul | Oliver $ | Play It Down/Made To Play/wordandsound |
12 | Goin‘ In | Birdy Nam Nam | Savoir Faire/Epic Jive/Sony France/Sony |
13 | Hang It Up | The Ting Tings | Columbia/SMI/Sony |
14 | Slow Down EP | Cram | Deep Edition/Import |
15 | Bromance #1 | Brodinski & Gesaffelstein | Bromance/Import |
16 | Big Bad Wolf (Mixes) | Duck Sauce | Fool’s Gold/Zeitgeist/UDP/Universal |
17 | Corporate Butcher EP | Tiefschwarz | Watergate/wordandsound/Alive |
18 | After (Mixes) | Moby | Little Idiot/MOS/Embassy Of Music/Zebralution |
19 | Baby I Got It / Something Special | Miguel Campbell | Hot Creations/Import |
20 | Video Games (Mixes) | Lana Del Rey | Vertigo/UDR/Universal |
Find phone