Die aktuellen Deutschen Club Charts für die 28. Woche 2011 gibt es hier:
Platz | Titel | Interpret | Label/Vertrieb |
01 | Hungry For The Power | Azari & III | Loose Lips/Cooperative/Universal |
02 | On A Train | Yuksek | Abracada/Because/UID/Universal |
03 | The Bay | Metronomy | Because/Warner |
04 | Something Good Can Work (Mixes) | Two Door Cinema Club | Kitsuné/Cooperative/Universal |
05 | Doin‘ Ya Thang | Oliver $ | Play It Down/Import |
06 | Gravity EP | Dirty Disco Youth & Duo Synchron | OMGITM/Believe |
07 | Organik | Lars Moston & Breakfastklub | Coco Machete/Finetunes |
08 | Wet / Dry EP | Style Of Eye | Sound Pellegrino/Import |
09 | Sometimes | Miami Horror | EMI |
10 | Boom Shankari | Flint Westwood & Robbe Rabone | Fadersport/KNM |
11 | Near Impossible | So Called Friend Ft. Marc Deal | Raving Loony/Believe |
12 | Water | Blitzkids mvt. | Haute Areal/Finetunes |
13 | Klezzic | Malente & Jay Robinson | No Brainer/Groove Attack |
14 | Doku | Boundzound | Embassy Of Music/Zebralution/Warner |
15 | Lotus / Panas | Mumbai Science | Lektroluv/Import |
16 | The Greeks | Is Tropical | Kitsuné/Cooperative/Universal |
17 | Clap Tone | Rainer Weichhold | Kling Klong/KNM/I Play Vinyl |
18 | I Need | The Loops Of Fury | U&A/Import |
19 | Knight Moves | Gonzales | Boys Noize/wordandsound |
20 | Rollwuschelwiese | Vivaa & Ripaa | 040/Believe |
Buy Acimox Amoxil